Usage Statistics for resturanhojat.ir

Summary by Month
Generated 02-Jul-2025 00:32 +0330

Usage summary for resturanhojat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 563 15 130 11 129 1355 22 261 30 1126
Jun 2025 598 20 130 10 853 17674 325 3907 613 17967
May 2025 604 28 145 16 726 19697 510 4504 873 18747
Apr 2025 261 30 72 17 555 13744 532 2166 918 7857
Mar 2025 341 33 103 18 539 17376 577 3212 1028 10596
Feb 2025 151 26 42 12 359 9318 353 1179 731 4251
Jan 2025 148 24 31 13 394 13080 407 986 765 4598
Dec 2024 78 18 34 11 386 6471 350 1068 567 2431
Nov 2024 81 17 24 10 390 7396 321 726 516 2443
Oct 2024 136 13 52 7 332 5760 224 1625 414 4242
Sep 2024 25 14 11 7 337 4422 238 344 421 779
Aug 2024 35 11 11 7 298 4488 235 348 352 1094
Totals 120781 4094 20326 7228 76131


Generated by Webalizer Version 2.23